Wednesday, 1 December 2010
Thursday, 21 October 2010
Sunday Muddy Sunday for U12 Group - 24th October
Good news for the Sprogs (U12) group!
Rik is running a Sunday Muddy Sunday ride / coaching session this Sunday morning from 10:00 until 11:30. Just turn up outside the Bike Shed at the Castle. This is Sunday the 24th October and the session will involve a short ride together with some work on gear selection.
Parents and carers are invited to bring their bikes along and participate in the session. If you don't have a bike and would like to join in or help out, Rik is offering half price rental for the duration of the session. This is a fantastic way to find out a little more about what we do in the sessions and a chance to hone your bike handling skills.
Saturday, 9 October 2010
Cyclocross Racing
I am writing this note to attract your attention to two cyclocross races that are coming up soon within a reasonable distance of our area.
Cyclocross is a form of off-road racing that pre-dates mountain biking, although it is possible to compete on mountain bikes. Laps of a cyclocross course are very short, so cyclocross is one of the most enjoyable forms of cycle sport to participate in and watch. More information about cyclocross can be found on the British Cycling web-site.
Last week was the start of the Scottish Cyclocross season with the first taking place atMeadowmill (click here for race report) near Prestonpans. The season runs from now until the middle of December with the majority of the races taking place in the central belt. As with the SXC MTB series that came to the Castle last month, there are races for all ages and abilities. The closest races to our area are at Strathclyde Country Park on the 17th October and Irvine Beach on the 5th December. This is a great chance for club members to go along and see a race in progress, or to compete, so go on - get yourselves along!
Please feel free to get in touch if you have any questions.
Wednesday, 8 September 2010
Mountain Bike Racing at Drumlanrig Sunday 19th September
Round 7 of the Scottish Cross-country Mountain Bike (SXC) series takes place at Drumlanrig a week on Sunday. This is the deciding round of our national series and promises to be a really exciting event with races on for all ages and abilities from hard fought but fun primary schools races to the top-level elite category. Pre-registration is possible for U14 age groups upwards and more details of the event and how to enter can be found on the SXC web-site.
We would like to see as many club members as possible entering the races. Even if you haven't raced before, or are feeling a bit rusty, there is a race category that you could enter. So, go on, why not just go for it and enter. Feel free to get in touch if you would like any more details.
If you are not planning to race, why not come along to watch? The action starts at 11am on Sunday the 19th and runs through to about 4pm. As with previous years, we are looking for club members to volunteer to help with the marshalling. This is not a difficult job and it is a great way of spectating. Need further encouragement - marshals get to operate two-way radios and wear an official bib! If you would be able to help out, please get in touch with Rik - see our contact page for details of how.
Friday, 3 September 2010
Drumlanrig Root Rats Coaching Monday 6th September
This weeks coaching is on at the usual times of 1715-1830 for the Sprogs group and 1830-2000 for the Yoofs group. We are returning to our normal venue at Drumlanrig and the theme for the session will be to look back at the Mabie Forest Mini DH. Talking of which, well done to everyone who took part and many thanks to parents and carers for being so good as to get all the riders along. The results and final series standings are now available on the Root Rats blog at http://rootrats.blogspot.com/.
I am afraid that for the Yoofs, we are rapidly running out of light and this Monday will be the last of our evening sessions. Sprogs will continue for the time being and we will be in touch soon with details of our autumn / winter program.
D&G Youth MTB Series Final Standings
D & G Grassroots Race Series Final Overall Standings 2010
Best 4 results count for the final overall score.
Points awarded 10 down to 1 for 1st place to 10th place.
Rider | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Overall | |
Under 8 Boys | ||||||||
1st | Kyle Colchester | Drumlanrig/Riks Bike Shed Root Rats | 10 | 10 | 10 | 9 | 9 | 39 |
2nd | Campbell Hiddleston | Drumlanrig/Riks Bike Shed Root Rats | 9 | 9 | 9 | 8 | 8 | 35 |
3rd | Sam Godfrey | Drumlanrig/Riks Bike Shed Root Rats | 8 | 8 | 7 | 6 | 29 | |
4th | Murrey Colchester | Drumlanrig/Riks Bike Shed Root Rats | 6 | 7 | 8 | 6 | 3.5 | 24 |
5th | James Hunter | Drumlanrig/Riks Bike Shed Root Rats | 7 | 6 | 2 | 15 | ||
6th | Owen Halliday | Stepping Stanes Youth Cycling Club | 5 | 7 | 12 | |||
7th | Callum Reid | Wallace Warriors | 10 | 10 | ||||
8th | Aaron Grieson | Drumlanrig/Riks Bike Shed Root Rats | 10 | 10 | ||||
9th | Findlay Young | Drumlanrig/Riks Bike Shed Root Rats | 7 | 7 | ||||
10th | Adam Crawford | Stepping Stanes Youth Cycling Club | 5 | 5 | ||||
11th | Jamie Ramsay | Drumlanrig/Riks Bike Shed Root Rats | 5 | 5 | ||||
12th | Reuben Crawford | Stepping Stanes Youth Cycling Club | 4 | 4 | ||||
13th | Oscar Denman-Gould | Stepping Stanes Youth Cycling Club | 3.5 | 3.5 | ||||
Under 8 Girls | ||||||||
1st | Emily Hunter | Drumlanrig/Riks Bike Shed Root Rats | 10 | 9 | 9 | 27 | ||
2nd | Lara Grey | Stepping Stanes Youth Cycling Club | 10 | 10 | 20 | |||
3rd | Emily Young | Drumlanrig/Riks Bike Shed Root Rats | 10 | 10 | ||||
4th | Cara Ramsey | Drumlanrig/Riks Bike Shed Root Rats | 10 | 10 | ||||
5th | Trinity Coombs | Drumlanrig/Riks Bike Shed Root Rats | 9 | 9 | ||||
6th | Millie Voce | Stepping Stanes Youth Cycling Club | 8 | 8 | ||||
7th | Poppy Voce | Stepping Stanes Youth Cycling Club | 7 | 7 | ||||
Under 10 Boys | ||||||||
1st | Fergus Hiddleston | Drumlanrig/Riks Bike Shed Root Rats | 10 | 9 | 7 | 10 | 9.5 | 39.5 |
2nd | Archie Nicholson | Stepping Stanes Youth Cycling Club | 10 | 9 | 7 | 8 | 34 | |
3rd | William McCartney | Stepping Stanes Youth Cycling Club | 10 | 9 | 9.5 | 28.5 | ||
4th | Dugald McGregor | Stepping Stanes Youth Cycling Club | 8 | 8 | 16 | |||
5th | Jean – Luc Diggins | Stepping Stanes Youth Cycling Club | 7 | 6 | 13 | |||
6th | Sam Prince | Drumlanrig/Riks Bike Shed Root Rats | 6 | 6 | 12 | |||
7th | Dill Maycroft | Stepping Stanes Youth Cycling Club | 4 | 7 | 11 | |||
8th | Ryan Mundell | Drumlanrig/Riks Bike Shed Root Rats | 8 | 8 | ||||
9th | Alex Livingstone | 6 | 6 | |||||
10th | Arron Hossack | 5 | 5 | |||||
11th | Stwart Terris | 5 | 5 | |||||
Under 10 Girls | ||||||||
1st | Polly Henderon | Stepping Stanes Youth Cycling Club | 10 | 10 | 10 | 10 | 10 | 40 |
2nd | Siobhan Crawford | Stepping Stanes Youth Cycling Club | 6 | 8 | 7 | 8 | 29 | |
3rd | Nocole Grey | Stepping Stanes Youth Cycling Club | 9 | 9 | 9 | 27 | ||
4th | Ariana Willoughby | Drumlanrig/Riks Bike Shed Root Rats | 8 | 7 | 8 | 23 | ||
5th | Eloise Coombs | Drumlanrig/Riks Bike Shed Root Rats | 9 | 9 | 18 | |||
6th | Emma Livingstone | Stepping Stanes Youth Cycling Club | 8 | 8 | ||||
Under 12 Boys | ||||||||
1st | Adam Burgoyne | Stepping Stanes Youth Cycling Club | 9 | 10 | 10 | 9 | 10 | 39 |
2nd | Fraser Morton | Drumlanrig/Riks Bike Shed Root Rats | 8 | 5.5 | 13.5 | |||
3rd | Jamie Willoughby | Drumlanrig/Riks Bike Shed Root Rats | 10 | 10 | ||||
4th | Ewan McKay | Peebles CC | 10 | 10 | ||||
5th | William McCartney | Stepping Stanes Youth Cycling Club | 9 | 9 | ||||
6th | Rory Blundell | 8 | 8 | |||||
7th | Fergus Hiddleston | Drumlanrig/Riks Bike Shed Root Rats | 7 | 7 | ||||
8th | Luke Clark | Stepping Stanes Youth Cycling Club | 7 | 7 | ||||
9th | Stanley Earthrowl-Gould | Stepping Stanes Youth Cycling Club | 5.5 | 5.5 | ||||
Under 12 Girls | ||||||||
1st | Lizzie McCreadie | Stepping Stanes Youth Cycling Club | 10 | 10 | 10 | 8 | 38 | |
=2nd | Katie Allen | 10 | 10 | |||||
=2nd | Polly Henderson | Stepping Stanes Youth Cycling Club | 10 | 10 | ||||
=4th | Beth Halliday | Stepping Stanes Youth Cycling Club | 9 | 9 | ||||
=4th | Katherine Malone | Stepping Stanes Youth Cycling Club | 9 | 9 | ||||
Under 14 Boys | ||||||||
1st | Ryan Hill | Drumlanrig/Riks Bike Shed Root Rats | 6 | 10 | 10 | 7 | 33 | |
=2nd | Connor Holland | Drumlanrig/Riks Bike Shed Root Rats | 9 | 10 | 19 | |||
=2nd | Rory Perkins | Stepping Stanes Youth Cycling Club | 7 | 7 | 5 | 19 | ||
=2nd | Ewan Fletcher | Stepping Stanes Youth Cycling Club | 5 | 6 | 8 | 19 | ||
=2nd | Craig Gault | Stepping Stanes Youth Cycling Club | 10 | 9 | 19 | |||
6th | Hamish McCreadie | Stepping Stanes Youth Cycling Club | 9 | 6 | 15 | |||
7th | Adam Hughes | 10 | 10 | |||||
8th | Guy Palmer | Drumlanrig/Riks Bike Shed Root Rats | 8 | 8 | ||||
9th | Cameron Scott | Drumlanrig/Riks Bike Shed Root Rats | 8 | 8 | ||||
10th | Connor O’Neil | Stepping Stanes Youth Cycling Club | 4 | 4 | ||||
Under 14 Girls | ||||||||
1st | Erika Allen | Wallace Warriors | 10 | 10 | ||||
Under 16 Boys | ||||||||
1st | Jordan Crawford | Stepping Stanes Youth Cycling Club | 7 | 10 | 10 | 10 | 10 | 40 |
2nd | Robbie Gault | Stepping Stanes Youth Cycling Club | 9 | 9 | 19 | |||
3rd | Ben Sinden | Stewartry Wheelers | 10 | 10 | ||||
4th | Douglas Halliday | Stepping Stanes Youth Cycling Club | 9 | 9 | ||||
5th | Dan Wright | Stepping Stanes Youth Cycling Club | 8 | 8 | ||||
Junior Boys | ||||||||
1st | Ruidh McCleod | Stepping Stanes Youth Cycling Club | 10 | 10 | 20 | |||
2nd | Scott Ridge | 10 | 10 | |||||
Subscribe to:
Posts (Atom)